PalaeOpen 2025: Effective conservation starts with open scientific data
Gerenal Information for PalaeOpen 2025
📅Date: 02.07.2025 - 04.07.2025 (Wednesday to Friday)
🗺️Location: Prague, Czech Republic
🏛️Venue: Charles University, Faculty of Science (address: Albertov 6, Prague 2)
🚗Travel funds: Limited funding for travel and accommodation costs is available for COST Action members.
Registration
Please fill in this form before April 11th, 2025. You’ll be prompted to:
- specify how you can contribute to achieve the workshop goals
- detail previous experience in open palaeo-data sharing
- provide a statement on whether you need financial support.
We anticipate notifying participants by April 25th 2025.
Keynote speakers
Currently, we are pleased to confirm the participation of the following keynote speakers (alphabetical order):
Name | Presentation title | Affiliation |
---|---|---|
Luke Andrews | Tiny shells, big stories: Testate amoeba as indicators of environmental change, past and present | University of York, UK |
Xavier Benito | Reconstructing past environments from diatoms: opportunities and challenges for combined paleoecological databases | Institute for Agrifood Research and Technology (IRTA), Spain |
John Boyle | TBA | University of Liverpool, UK |
Přemysl Bobek | TBA | Czech Academy of Science, Czechia |
Nathalie Dubois | Lipid biomarker signatures for reconstructing ecosystems | Eawag & ETHZ |
Sandra Garcès-Pastor | SedaDNA: Enhancing Ecological Research through Open Databases | University of Barcelona |
Gavin Simpson | TBA | Aahrus University, Denmark |
Danielle Schreve | TBA | University of Bristol, UK |
Lyudmila S. Shumilovskikh | TBA | University of Göttingen, Germany |
Sara Varela | TBA | University of Vigo, Spain |
Jack Williams | TBA | University of Wisconsin-Madison, USA |
Flyer
Download the PDF version of the flyer