PalaeOpen 2025: Effective conservation starts with open scientific data
‼️General Information for PalaeOpen 2025
📅Date: 02.07.2025 - 04.07.2025 (Wednesday to Friday)
🗺️Location: Prague, Czech Republic
🏛️Venue: Charles University, Faculty of Science (address: Albertov 6, Prague 2)
🚗Travel funds: Limited funding for travel and accommodation costs is available for COST Action members.
Registration
Registration is now closed. Please email the organizers to discuss alternative options to participate
Practical information
Venue, reimbursement rules, accommodation, transportation, field trip and more! Click the button below to access the most updated practical information document.
Keynote speakers
Currently, we are pleased to confirm the participation of the following keynote speakers (alphabetical order):
Name | Presentation title | Affiliation |
---|---|---|
Luke Andrews | Tiny shells, big stories: Testate amoeba as indicators of environmental change, past and present | Liverpool John Moores University, UK |
Xavier Benito | Reconstructing past environments from diatoms: opportunities and challenges for combined paleoecological databases | Institute for Agrifood Research and Technology (IRTA), Spain |
John Boyle | Geochemical proxies in palaeoenvironmental analysis | University of Liverpool, UK |
Přemysl Bobek | Reviving Historical Fire Use: Using Paleorecords to Guide Prescribed Burning in the Subalpine Zone | Czech Academy of Science, Czechia |
Nathalie Dubois | Lipid biomarker signatures for reconstructing ecosystems | Eawag & ETHZ |
Sandra Garcès-Pastor | SedaDNA: Enhancing Ecological Research through Open Databases | University of Barcelona |
Gavin Simpson | How to make the most out of disparate palaeoecological data? | Aahrus University, Denmark |
Danielle Schreve | Unlocking the potential of the Quaternary vertebrate palaeoecological record for nature restoration challenges | University of Bristol, UK |
Lyudmila S. Shumilovskikh | Non-pollen palynomorphs in palaeoecological databases: potential and challenges | University of Göttingen, Germany |
Sara Varela | Open access databases for working in macroecology, uses and common problematics | University of Vigo, Spain |
Jack Williams | Neotoma Paleoecology Database: Recent Updates and Current Directions | University of Wisconsin-Madison, USA |
Schedule
Legend:
Time | 2 July 2025 - Inspiring the Action (Albertov) | 3 July 2025 - Planning the Action (Albertov) | 4 July 2025 - Starting the Action (Benátská) |
---|---|---|---|
08:15 - 09:00 | |||
09:00 - 09:30 | |||
09:30 - 10:00 | |||
10:00 - 10:30 | |||
10:30 - 11:00 | |||
11:00 - 11:30 | |||
11:30 - 12:00 | |||
12:00 - 12:30 | |||
12:30 - 13:30 | |||
13:30 - 14:00 | |||
14:00 - 14:30 | |||
14:30 - 15:00 | |||
15:00 - 15:30 | |||
15:30 - 16:00 | |||
16:00 - 16:30 | |||
16:30 - 17:00 | |||
17:30 |